If you don't have airbornes, ignore those columns and assign the remaining troops to t14 Crasher (Tactical)
Image | Unit name | Quantity |
---|---|---|
T14 Crasher (Tactical) | 0 | |
T13 Hunter (Elemental) | 50k | |
T12 Reaper (Savages) | 0 | |
T11 Road Tyrant (Commando) | 50k | |
T10 Peace Envoy (Tactical) | 0 | |
T9 Zombie Harvester | 1000 | |
Zombie Harvester Airborners | 1000 | |
Peace Envoy Airborners | 70k | |
Reaper Airborners | 80k | |
Road Roller | 1000 | |
Armored Personnel Carriers | 8k | |
Warrior Fighting Vehicle | 10k | |
T8 Mack | 6k | |
T7 Liquidizer | 6k | |
T6 War School Bus | 6k | |
T5 Armored Vehicle | 6k | |
T4 War Jeep | 6k | |
T3 Hit-Runner | 6k | |
T2 Zombie Executor | 6k | |
T1 Armed Taxi | 7k | |
V5-Crasher (Tactical) | 10k | |
V4-Crasher | 10k | |
V3-Crasher | 10k | |
V2-Crasher | 10k | |
V1-Crasher | 10k | |
Good Luck! |