All lewz (Last Empire War-Z) unit type – cars, attributes:
Cars units default values (2024) | |||||||||||||
Unit | Atack base lvl 1-35 | Atack base lvl 40 | Defense Lv. 1-35 | Defense Lv. 40 | HP Lv. 1-35 | HP Lv. 40 | Range | Speed | Load | Food cost | Combat power Lv. 1-35 | Combat power Lv. 40 | |
T1 | Armed Taxi | 11 | 14 | 8 | 10 | 4 | 5 | 1 | 35 | 13 | 0.21 | 1.0 | 1.3 |
T2 | Zombie Executor | 15 | 19 | 11 | 14 | 4 | 5 | 1 | 35 | 13 | 0.42 | 1.4 | 1.8 |
T3 | Hit-Runner | 20 | 25 | 15 | 19 | 6 | 8 | 1 | 35 | 15 | 0.62 | 1.9 | 2.4 |
T4 | War Jeep | 32 | 40 | 17 | 22 | 7 | 9 | 4 | 33 | 15 | 0.83 | 2.5 | 3.2 |
T5 | Armored Vehicle | 41 | 52 | 22 | 28 | 9 | 12 | 4 | 33 | 17 | 1.04 | 3.2 | 4.0 |
T6 | War School Bus | 44 | 55 | 32 | 40 | 11 | 14 | 1 | 35 | 17 | 1.25 | 4.0 | 5.0 |
T7 | Liquidizer | 63 | 79 | 34 | 43 | 13 | 17 | 4 | 33 | 19 | 1.46 | 4.9 | 6.2 |
T8 | Mack | 64 | 80 | 47 | 59 | 15 | 19 | 1 | 35 | 19 | 1.67 | 5.9 | 7.4 |
T9 | Zombie Harvester | 91 | 114 | 49 | 62 | 18 | 23 | 4 | 33 | 22 | 1.88 | 7.0 | 8.8 |
T10 | Peace Envoy (tactical) | 90 | 113 | 65 | 82 | 21 | 27 | 1 | 35 | 22 | 2.08 | 8.2 | 10.3 |
T11 | Road Tyrant (commando) | 102 | 128 | 53 | 67 | 22 | 28 | 1 | 35 | 22 | 1.67 | 9.0 | 11.3 |
T12 | Reaper (Savages) | 143 | 170 | 75 | 90 | 31 | 37 | 4 | 33 | 22 | 1.67 | 10.3 | 12.9 |
T13 | Hunter (Elemental Modified Troops) | 108 | 135 | 62 | 78 | 25 | 32 | 1 | 35 | 22 | 1.67 | 10.3 | 12.9 |
T14 | Crasher (Tactical) | 109 | 137 | 68 | 85 | 28 | 35 | 1 | 35 | 22 | 2.08 | 11 | 13.8 |
Officers
Iron Wall Racer: Reynolds | Armed Thug: Max | Truck Driver: Cecilia Chou | Driver: Samantha |
---|---|---|---|